Step 1 · Playing Level
Step 2 · Playing Style
Step 3 · Arm Sensitivity
Step 4 · Head Size Preference
Recommended Racket Profile
Loading...
Why This Specification
Key Features to Look For
Shop on Amazon
Racket Specification Reference
| Spec | Beginner / Power | Intermediate | Advanced |
|---|---|---|---|
| Head Size | 105–115 sq in | 98–105 sq in | 93–100 sq in |
| Weight (strung) | 9–10 oz (255–285g) | 10–11 oz (285–310g) | 11–12.5 oz (310–355g) |
| Balance | Head-heavy (+3 to +8) | Even (+1 to +3) | Head-light (-3 to +1) |
| String Pattern | 16x19 open | 16x19 or 18x20 | 18x20 (control) |
| Stiffness (RA) | 60–70 | 55–67 | 50–65 |
Affiliate Disclosure: Amazon links are affiliate links. We may earn a small commission at no extra cost to you. Full disclosure.